Standardise on a single blit function
Keep everything simpler by always blitting in the same pixel format. It's up to the decoders to convert if they need to.
This commit is contained in:
committed by
Lauri Kasanen
parent
c7a7ce70be
commit
ae1bc396bf
@@ -105,8 +105,6 @@ None
|
||||
| copyImage | (old_x, old_y, new_x, new_y, width, height, from_queue) | Copy a rectangular area
|
||||
| imageRect | (x, y, mime, arr) | Draw a rectangle with an image
|
||||
| blitImage | (x, y, width, height, arr, offset, from_queue) | Blit pixels (of R,G,B,A) to the display
|
||||
| blitRgbImage | (x, y, width, height, arr, offset, from_queue) | Blit RGB encoded image to display
|
||||
| blitRgbxImage | (x, y, width, height, arr, offset, from_queue) | Blit RGBX encoded image to display
|
||||
| drawImage | (img, x, y) | Draw image and track damage
|
||||
| autoscale | (containerWidth, containerHeight) | Scale the display
|
||||
|
||||
|
||||
Reference in New Issue
Block a user